Ledvana Essentials · Free
Everyday accounting, free
The full everyday ledger for one company and up to two users: invoicing, purchases, bank reconciliation, inventory, fixed assets, multi-currency and financial statements. Upgrade to Pro any time; your data carries over.
Platform: Windows 10/11 · Free on Microsoft Store (listing coming soon)
Coming soon to Microsoft StoreSee Pro
Compare
Essentials vs Pro
| Feature | Essentials (free) | Pro |
|---|---|---|
| General ledger, chart of accounts, journals, recurring entries | ✓ | ✓ |
| Customers, suppliers, sales invoices and purchases | ✓ | ✓ |
| Orders and procurement (SO, PR, PO, GRN) | ✓ | ✓ |
| Bank reconciliation | ✓ | ✓ |
| Multi-currency, FX revaluation and forwards | ✓ | ✓ |
| Taxes and tax returns | ✓ | ✓ |
| Inventory and warehouses (IAS 2) | ✓ | ✓ |
| Fixed assets and depreciation (IAS 16) | ✓ | ✓ |
| Budgets, IFRS 15 contracts, related parties | ✓ | ✓ |
| Financial statements and reports | ✓ | ✓ |
| Excel and PDF export, audit data pack | ✓ | ✓ |
| Companies | 1 | Unlimited |
| Users | Up to 2 | More users and roles |
| IFRS 9 expected credit losses | – | ✓ |
| IFRS 16 leases | – | ✓ |
| Loans and borrowings | – | ✓ |
| Payroll | – | ✓ |
| Investment property (IAS 40) | – | ✓ |
| Consolidation and presentation currency | – | ✓ |
| Maker-checker approvals and SoD | – | ✓ |
| Year-end close automation | – | ✓ |
| AI assistant | – | ✓ |
| Cloud multi-user | – | ✓ |
Essentials was previously called Ledvana Starter. If Pro lapses, nothing is deleted or locked: existing records stay readable and exportable.
Need IFRS 9, IFRS 16, payroll or cloud?
Ledvana Pro adds them on top of everything in Essentials.